PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1985-86   R          
1986-87   R          
1988-89       8 4 8 Mike Taylor
1989-90   R   14 4 6 Mike Taylor
1990-91   R   16 5 2 Mike Taylor
1991-92   RS   16 4 4 Mike Taylor
1992-93   RS   19 6 3 Mike Taylor
1993-94   R   15 10 1 Mike Taylor
1994-95   R   13 8 4 Mike Taylor
1995-96   R   17 3 5 Mike Taylor
1996-97   RSUQ 3 24 5 1 Mike Taylor
1997-98 A SUQ 3 16 5 7 Mike Taylor
1998-99       17 6 2 Mike Taylor
1999-00 A S   15 6 6 Mike Taylor
2000-01 A SUQ 2 18 7 4 Mike Taylor
2001-02 A SUQ 4 18 8 2 Mike Taylor
2002-03 A R   17 5 3 Mike Taylor
2003-04 A RSQ 1 22 2 4 Mike Taylor
2004-05 A RSQ 3 18 9 2 Mike Taylor
2005-06 AA R         Mike Taylor
2006-07             Mike Taylor
2007-08       18 1 3 Mike Taylor
2008-09       19 3   Mike Taylor
2009-10 2A RSUQ 1 24 4 1 Mike Taylor
2010-11 3A R   18 6 2 Mike Taylor
2011-12       14 5 4 Mike Taylor
2012-13 2A RSUQ 3 21 4 3 Mike Taylor
Coach Total 397 120 77 23 yr   .733
School Total 397 120 77 23 yr   .733

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.